Palakkad District - 678104
Monday to Saturday
Sl No | Title | Principal Investigator | Co-investigators | Funding Agency | Amount Sanctioned | Status |
1 | A study of convexity parameters, l_p -functions, Steiner sets and related problems on Graphs | Dr. Prasanth G N | Science Engineering Research Board | 660000 | Ongoing | |
2 | A Study on axiomatic characterizations, convexity and distance related problems on graphs and its products and, Graphs arising from Rings | Dr. Prasanth G N | Mary Shalet T J | Science Engineering Research Board | 660000 | Completed |
3 | Computational Algorithmic graph theory and Random Graphs | Dr. C Sreenivasan | Dr. Prasanth G N | KSCSTE | 1128600 | Completed |
4 | Some Problems in Topology, Fractals and related areas | Dr. Lakshmy V P | UGC Minor Research project | 135000 | Completed | |
5 | A study of metric relarted transit functions on graphs, digraphs and hypergraphs | Dr. Prasanth G N | UGC Minor Research project | 135000 | Completed | |
6 | Analysis of Groundwater Discharge, Contaminant Transport and Salt Intrusion in Coastal Aquifers using PDEs | Dr. Haseena A | Likhitha M, Reshma R, Soudabi A (Student Investigators) | KSCSTE Student Project | 10000 | Completed |
7 | Marital Interaction and Divorce Prediction using Nonlinear Difference Equations : A Cross-sectional Analysis | Dr. Haseena A | Aiswarya K, Athira Mohan, Krishnapriya U (Student Investigators) | KSCSTE Student Project | 10000 | Completed |
8 | A Brief Survey of Mathematical Applications in Other Subjects | Dr. Prasanth G N | Sneha B and Sreelakshmi K (Student Investigators) | SpyTiS, KSCSTE | 10000 | Completed |
9 | Axiomatic Characterizations of anticenter function of some graph classes | Dr. Prasanth G N | Vinija V (Student Investigator) | KSCSTE Student Project | 10000 | Completed |
10 | Large Deviations: Origin, Significance and Applications to Epidemiology | Dr. Haseena A | Anitta Marita Devassya, Anjali P, Akhilandeswari K, and S. J. Javina (Student Investigators) | KSCSTE Student Project | 10000 | Completed |
11 | Diagonalization of matrices | Dr. Shinelal E | Sneha B and Sreelakshmi K (Student Investigators) | SpyTiS, KSCSTE | 10000 | Completed |
12 | A study on various methods for solving inverse problems | Dr. Shinelal E | Sneha B, K Sreelakshmi, Anju Kuriakose and Mayoora V (Student Investigators) | KSCSTE Student Project | 10000 | Completed |
Dr. Prasanth G.N was a Co-Investigator of two international “Indo-Slovenia projects on A Joint Project on Metric Graph Theory and its Applications and a Co-Investigator of an NBHM project.