Palakkad District - 678104
Monday to Saturday
The “ Hunger Free Campus “ Program is envisaged by the Government of Kerala to make all colleges under the Directorate of Collegiate Education Hunger Free. This program ensures that the students belonging to BPL categories or coming from difficult family situations are not deprived of good and nutritious food. Even though this program started in our college last year [2022-23], the response was very poor. So this year [2023-24], the program was circulated to all departments. Due to that an overwhelming response was received. Now 60 students are registered for the program. The main criteria for inclusion in the program are stated as follows:
Under this scheme, the students have to give Rs 10/- for food they consume in a day. The government will give a balance amount of Rs 30/- to the canteen authorities for a food that is been consumed. The program is a real blessing for deserving students. Since the program has become popular, we can expect more students to participate in the program in the coming years
Hunger Free Campus Convenor
Ramabadran.C.D
Assistant Professor in Physics
Hunger Free Campus Program : Govt College, Chittur
Date : Year : 2nd Month :
Sl No | Name | Department | Adm No | Signature |
1 | Aswanth.S.Das | Mathematics | 23663 | |
2 | Hrithik Mohan | Mathematics | 23489 | |
3 | Abhijith.M | Bcom | 23492 | |
4 | Jine Binu | Bcom | 23407 | |
5 | Athira.K | Geography | 23103 | |
6 | Mridula.K | Geography | 23062 | |
7 | Arunima | Geography | ||
8 | Hridya Parvathi. R | Geography | 23063 | |
9 | Prajeesh.P | Geography | 23426 | |
10 | Aparna.A | Philosophy | 23672 | |
11 | Jamshiya Sulthana | Philosophy | 23758 | |
12 | Dhilshad | Philosophy | 23894 | |
13 | Saravanan | Philosophy | 23823 | |
14 | Manju | M.A.Philosophy | 23917 | |
15 | Suryajith.K | English | 23458 | |
16 | Ranjith .R | English | 23391 | |
17 | Sruthy .S | History | 23295 | |
18 | Diya Vijayan | History | 23049 | |
19 | Nayana .G | History | 23681 | |
20 | Akhila.A | History | 23907 |
Hunger Free Campus Program : Govt College, Chittur
Date : Year : 3rd Month :
Sl No | Name | Department | Adm No | Signature |
1 | Sibindas.K.S | Electronics | 22720 | |
2 | Anandu.R | Electronics | 22825 | |
3 | Manukrishna. J | Electronics | 22588 | |
4 | Arya .P | Bcom | 22673 | |
5 | Himasree. N | Bcom | 22274 | |
6 | Thrisha.U | Bcom | 22051 | |
7 | Riyasudeen.S | Bcom | 22876 | |
8 | Nimitha.K.M | Bcom | 22518 | |
9 | Sanjay.M | Philosophy | 22401 | |
10 | Sneha. S | Economics | 22497 | |
11 | Saniya .K | English | 22772 |
This is to certify that 19 students of 2nd year UG , One student of 2nd year PG and 11 students of 3rd UG are participating in the Hunger free Campus program of Department of Collegiate education in Government College, Chittur during the current academic year 2024-25